Name | Date | Weight | ||
Erin | 12/16 | 6 lb. 8 oz. | ||
Matt | 12/15 | 6 lb. 9 oz. | ||
Debbie | 12/15 | 7 lbs. | ||
Mike | 12/23 | 6 lb. 2 oz. | ||
Kate | 12/18 | 7 lb. 4 oz. | ||
Kyle (Big) | 12/17 | 8 lbs. | ||
Luke | 12/17 | 7 lb. 1 oz. | ||
Margo | 12/12 | 6 lb. 2 oz. | ||
Dawn | 12/18 | 7 lb. 2 oz. | ||
Greg | 12/13 | 6 lb. 9 oz. | ||
Shelby | 12/21 | 7 lbs. | ||
Taylor | 12/24 | 7 lb. 1 oz. | ||
Kyle (Little) | 12/16 | 7 lb. 3 oz. | ||
Doug | 12/22 | 7 lb. 5 oz. | ||
Rhonda | 12/20 | 6 lb. 12 oz. | ||
Donna | 12/23 | 7 lb. 5 oz. | ||
Darren | 12/25 | 7 lb. 8 oz. | ||
Dani | 12/26 | 7 lbs. | ||
Errick | 12/17 | 8 lbs. 3 oz. | ||
Gabi | 12/21 | 7 lbs. 9 oz. | ||
Clay | 12/25 | 7 lbs. 10 oz. | ||
Mandy Keck | 12/21 | 8 lb. 8 oz. | ||
Debbie M. | 12/31 | ?? | ||
Ann Simonson 12/4 6 lb. 1 oz.
Denise Reeley 12/12 6 lb. 12 oz.
Denise Reeley 12/12 6 lb. 12 oz.
No comments:
Post a Comment